TFT LCD Panels In Stock

TFT LCD Panels in Stock

TFT LCD Panel In Stock

TFT LCD Panel Price List 
No. inch Brand Model Number Unit Price SKD
1 8 TianMa TianMa080SDH01 $25.8 $19.4
2 TianMa TianMa080TDHG01 $46.9 $19.4
3 10.1 BOE BP101WX1-300 $39.4 $17.6
4 10.4 IVO M104GNX1 R1 $99.4 $17.6
5 BOE BA104S01-200 $80.0 $17.6
6 AUO G104SN02 V2 $110.4 $17.6
7 12.1 AUO G121SN01 V3 $92.0 $17.6
8 TianMa TianMa121TDSG02 $95.7 $17.6
9 13.3 BOE MV133FHM-N52 $43.2 $17.6
10 15.6 BOE NV156FHM-N46 $58.9 $17.6
11 15 AUO G150XVN01.0 $68.2 $17.6
12 Innolux G150XGE-L07 $64.5 $17.6
13 17.3 Innolux N173HGE-E11 $66.2 $17.6
14 17 AUO M170ETN01.1 $81.0 $17.6
15 18.5 AUO M185XTN01.2 $75.5 $17.6
16 19 AUO G190ETN01.1 $73.6 $17.6
17 BOE MV190E0M-N10 $77.3 $17.6
18 AUO M190ETN01.0 $99.4 $17.6
19 21.5 AUO T215HVN01.1 $84.6 $17.6
20 22 BOE MT220WPM-N10 $66.2 $17.6
21 23.6 CHIMEI M236HGE-L20 $82.9 $17.6
22 CHIMEI M236HJJ-L31 $86.6 $17.6
23 23.8 BOE MV238FHM-N10 $75.5 $17.6
24 BOE MV238FHM-N30 $76.3 $17.6
25 27 AUO M270HVN02.0 $157.3 $24.6
26 32 LG LD320DUE-FHB1 $211.7 $52.8
27 32 CJ MV320HEB41-02 $150.9 $52.8
28 40 Innolux V400HJ6-ME2 $226.4 $61.6
29 42 LG LC420EUH-PF $288.2 $70.4
30 42 LG LD420EUN-UHB1 $432.5 $70.4
31 43 LG LD430EUE-FHB1 $331.2 $70.4
32 49 LG LC490EQE-XHF1 $294.4 $79.2
33 55 LG LC550EQE-PGF2 $358.9 $79.2
34 55 LG LD550EGE-FHM1 $441.6 $79.2
35 65 LG LD650EGE-FHM1 $736.0 $96.8
36 75 LG LD750EQF-FJM1 $1,564.0 $96.8
37 75 LG LC750EGE-FHM1 $1,472.0 $105.6
38 84 LG LC840EQD-SEM3 $2,112.0 $105.6

LCD panels in stock


Related Products