• Text
  • Text
  • Text
  • Text
  • Text
  • Text
  • Text
Streched LCD TFT Panels

Bar LCD TFT Panels/Bar TFT Panels/Resized LCD TFT Panels

Bar LCD TFT Panels/Bar TFT Panels/Resized LCD TFT Panels

Sizes Description Resolution Active Area Dimension
17.8" 17.8 inch Bar LCD Panel/Streched LCD TFT Panel 1366*256  444.6*83.1mm   475.80*111.10mm
22.6" 22.6 inch Bar LCD Panel/Streched LCD TFT Panel 1366*256  563.5*105.9mm    592.90*137.10mm
28.6" 28.6 inch Bar LCD Panel/Streched LCD TFT Panel 1920*540  698.4*196.43mm   728.0*223.20mm
33.5" 33.5 inch Bar LCD Panel/Streched LCD TFT Panel 1920*540  819.40*230.45mm  856.0*263.65mm
38" 38 inch Bar LCD Panel/Streched LCD TFT Panel 1920*520  930.24*252.10mm  963.6*283.80mm
41.6" 41.6 inch Bar LCD Panel/Streched LCD TFT Panel 1920*540  1018.0*285.50mm  1048.2*315.50mm
47.1" 47.1 inch Bar LCD Panel/Streched LCD TFT Panel 1920*540  1152.0*324.00mm  1192.1*361.10mm
54.2" 54.2 inch Bar LCD Panel/Streched LCD TFT Panel 1920*520  1362.1*391.7mm   1425.0*391.7mm

Customized Sizes

length from 30~125cm

Deepth from 5~40cm

Customized Brightness 

350nit-2500nit

Customized Stretched Cut LCD monitors can be used for strip LCD advertising machine, strip LCD screen bus car display, the top of the screen taxi video player, subway car screen screen advertising machine, Door Ying above the bar TV screen, signs bar display, elevator advertising player, electrical equipment, advertising light boxes and other intelligent city and interactive multimedia display devices.

Bar LCD TFT Panels/Bar TFT Panels/Resized LCD TFT Panels

 


Related Products