55 inch Projected Capacitive PCAP touch screen monitors COT550-CFK03
Advantage of our projected capacitive touch monitor:
· Industrial Desgin With Excellent Durablity
· PCAP Technology Multi Touch 5 Touch Points OR 10 Touch Points
· IP68 Touch Screen Surface Water-Proof Sealled
· 3MM Enhanced Glass With Vandal Proof Resistance
· High Light Transmission Clear Glass
· Easy to Use:Plug and Works on Windows/Linux/(Android)
· Perfect Solutions For Use In Public
· VESA Mounting and Rear Mounting
· Elo PCAP Open Frame Dimension & Fixation Compatiblity
· 18 Month Warranty
· OEM/ODM& Customized Option: Brightness/Computer Integrated Inside/Etc
· Factory Competitive Price & Fast Delivery
| Model | COT550-CKF03 |
| Series | Water-proof and Open frame |
| LCD Type | 55" a-Si TFT-LCD, LCM |
| Video Input | VGA, DVI and HDMI |
| OSD controls | Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
| Power Supply | Type: External brick |
| Input (line) voltage: 100-240 VAC, 50-60 Hz | |
| Output voltage/current: 12 volts at 4 amps max | |
| Mount Interface | 1)VESA 75mm and 100mm |
| 2)Mount bracket, horizontal or vertical (Kiosk Mounting) | |
| LCD Specification | |
| Active Area(mm) | 1209.6(W)×680.4(H) mm |
| Resolution | 1920(RGB)×1080 (60Hz) |
| Pixel Pitch(mm) | 0.210×0.630 (H×V) |
| Viewing angle (v/h) | 89°/89°/89°/89°(CR>10) |
| Contrast | 1100:1 (Typ.) (TM) |
| Luminance(cd/m2) | LCD Panel: 450 cd/m² (Typ.) |
| Response Time(Rising) | 12 (Typ.)(G to G) |
| Support Color | 16.7M colors |
| Backlight MTBF(hr) | 2 strings WLED , 50K hours |
| Touchscreen Specification | |
| Type | CJTouch Projected Capacitive touch screen with 3mm Vandal Proof Glass |
| Multi touch | 10points touch |
| Touch Life Cycle | 50 millions |
| Touch Response time | 7ms |
| Touch System Interface | USB interface |
| Power consumption | +5V@80mA |
| External AC Power Adapter | |
| Output | DC 12V /4A |
| Input | 100-240 VAC, 50-60 Hz |
| MTBF | 50000 hr at 25°C |
| Environment | |
| Operating Temp. | -10~55°C |
| Storage Temp. | -20~60°C |
| Operating RH: | 20%~80% |
| Storage RH: | 10%~90% |
Contact for drawing









