18.5" Open-Frame Capacitive PCAP Touch Monitor COT185-CFK03
Project Capacitive Touch screens 3mm water-proof &vandal-proof 10 touch points 1920*1080 250cd vga/hdmi/dvi 178/178 degree usb plug and works support Windows/Linux/Android
Advantage of our projected capacitive touch monitor:
· Industrial Desgin With Excellent Durablity
· PCAP Technology Multi Touch 5 Touch Points OR 10 Touch Points
· IP68 Touch Screen Surface Water-Proof Sealled
· 3MM Enhanced Glass With Vandal Proof Resistance
· High Light Transmission Clear Glass
· Easy to Use:Plug and Works on Windows/Linux/(Android)
· Perfect Solutions For Use In Public
· VESA Mounting and Rear Mounting
· Elo PCAP Open Frame Dimension & Fixation Compatiblity
· 18 Month Warranty
· OEM/ODM& Customized Option: Brightness/Computer Integrated Inside/Etc
· Factory Competitive Price & Fast Delivery
| Display Specifications | |||
| Characteristic | Value | Comment | |
| LCD Size/Type | 18.5” a-Si TFT-LCD | ||
| Aspect Ratio | 16:09 | ||
| Active Area | Horizontal | 409.80mm | |
| Vertical | 230.40 mm | ||
| Pixel | Horizontal | 0.24825 | |
| Vertical | 0.24825 | ||
| Panel Resolution | 1366(RGB)×768 (60Hz) / 1920x1080(Option) | Native | |
| Display Color | 16.7 Million | 6-bits + Hi-FRC | |
| Contrast Ratio | 1000:01:00 | Typical | |
| Brightness | 250 nits | Typical | |
| Response Time | 3.6 ms | Typical | |
| Viewing Angle | Horizontal | 170 | Typical |
| Vertical | 160 | ||
| Video Signal Input | VGA and DVI and HDMI | ||
| Physical Specifications | |||
| Dimensions | Width | 454 mm | |
| Height | 277 mm | ||
| Depth | 40 mm | ||
| Weight | Net Weight 5 kgs | Shipping Weight 7.5 kgs | |
| Box Dimensions | Length | 660 mm | |
| Width | 440 mm | ||
| Height | 180 mm | ||
| Electrical Specifications | |||
| Power Supply | DC 12V 4A | Power Adapter Included | |
| 100-240 VAC, 50-60 Hz | Plug Input | ||
| Power Consumption | Operating | 38 W | Typical |
| Sleep | 3 W | ||
| Off | 1 W | ||
| Touch Screen Specifications | |||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||
| Touch Interface | USB (Type B) | ||
| OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | |
| Driver | Driver Offered | ||
| Environmental Specifications | |||
| Condition | Specification | ||
| Temperature | Operating | -10°C ~+ 50°C | |
| Storage | -20°C ~ +70°C | ||
| Humidity | Operating | 20% ~ 80% | |
| Storage | 10% ~ 90% | ||
| MTBF | 50000 Hrs at 25°C | ||


