23.8" VGA/HDMI Projected Capacitive PCAP Touch Monitor COT238-CFK03
Advantage of our projected capacitive touch monitor:
· Industrial Desgin With Excellent Durablity
· PCAP Technology Multi Touch 5 Touch Points OR 10 Touch Points
· IP68 Touch Screen Surface Water-Proof Sealled
· 3MM Enhanced Glass With Vandal Proof Resistance
· High Light Transmission Clear Glass
· Easy to Use:Plug and Works on Windows/Linux/(Android)
· Perfect Solutions For Use In Public
· VESA Mounting and Rear Mounting
· Elo PCAP Open Frame Dimension & Fixation Compatiblity
· 18 Month Warranty
· OEM/ODM& Customized Option: Brightness/Computer Integrated Inside/Etc
· Factory Competitive Price & Fast Delivery
| Display Specifications | |||
| Characteristic | Value | Comment | |
| LCD Size/Type | 23.8” a-Si TFT-LCD | ||
| Aspect Ratio | 16:09 | ||
| Active Area | Horizontal | 529.0 mm | |
| Vertical | 298.5 mm | ||
| Pixel | Horizontal | 0.24825 | |
| Vertical | 0.24825 | ||
| Panel Resolution | 1920(RGB)×1080 (FHD)(60Hz) | Native | |
| Display Color | 16.7 Million | 6-bits + Hi-FRC | |
| Contrast Ratio | 1000:01:00 | Typical | |
| Brightness | 250 nits | Typical | |
| Response Time | 10 ms | Typical | |
| Viewing Angle | Horizontal | 178 | Typical |
| Vertical | 178 | ||
| Video Signal Input | VGA and DVI and HDMI | ||
| Physical Specifications | |||
| Dimensions | Width | 569.2 mm | |
| Height | 341.1 mm | ||
| Depth | 43.4 mm | ||
| Weight | Net Weight 7 kgs | Shipping Weight 9.5 kgs | |
| Box Dimensions | Length | 660 mm | |
| Width | 440 mm | ||
| Height | 180 mm | ||
| Electrical Specifications | |||
| Power Supply | DC 12V 4A | Power Adapter Included | |
| 100-240 VAC, 50-60 Hz | Plug Input | ||
| Power Consumption | Operating | 38 W | Typical |
| Sleep | 3 W | ||
| Off | 1 W | ||
| Touch Screen Specifications | |||
| Touch Technology | Project Capacitive Touch Screen 10 Touch Point | ||
| Touch Interface | USB (Type B) | ||
| OS Supported | Windows All (HID) ,Linux (HID) (Android Option) | ||
| Driver | Driver Offered | ||
| Environmental Specifications | |||
| Condition | Specification | ||
| Temperature | Operating | -10°C ~+ 50°C | |
| Storage | -20°C ~ +70°C | ||
| Humidity | Operating | 20% ~ 80% | |
| Storage | 10% ~ 90% | ||
| MTBF | 50000 Hrs at 25°C | ||
Contact for Drawing.


