It's empty!


Mitsubishi LCD Display Modules

AA150XC01 Mitsubishi 12.1" 1024*768 50 NEW IN ORIGINAL BOX
AA150XF01 Mitsubishi 12.1" 1024*768 50 NEW IN ORIGINAL BOX
AA150XC03 Mitsubishi 12.1" 1024*768 50 NEW IN ORIGINAL BOX
AA150XN02A   Mitsubishi 15" 1024*768 200 NEW IN ORIGINAL BOX
AA150XN03  Mitsubishi 15" 1024*768 200 NEW IN ORIGINAL BOX
AA150XN07 Mitsubishi 15" 1024*768 200 NEW IN ORIGINAL BOX
AA150XN09 Mitsubishi 15" 1024*768 200 NEW IN ORIGINAL BOX
AA150XN01 Mitsubishi 15" 1024*768 200 NEW IN ORIGINAL BOX
AA150XN04 Mitsubishi 15" 1024*768 200 NEW IN ORIGINAL BOX
AA150XN02 Mitsubishi 15" 1024*768 200 NEW IN ORIGINAL BOX
AA150XN08 Mitsubishi 15" 1024*768 200 NEW IN ORIGINAL BOX
AA050MG01  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050MG01--T1  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050MG03--T1  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050MG03  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050MG04  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050MG02  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050ME01--T1  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050MC01-T1  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050MC01  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA050ME01--T1  Mitsubishi 5" 800*480 500 NEW IN ORIGINAL BOX
AA057VF02 Mitsubishi 5.7" 640*480 100 NEW IN ORIGINAL BOX
AA057VF12 Mitsubishi 5.7" 640*480 100 NEW IN ORIGINAL BOX
AA057QB03 Mitsubishi 5.7" 320*240 500 new

Mitsubishi LCD 

Panel Model Brand Size Composition Resolution Brightness View Angle Colors Backlight Interfaces
AC150XA02 Mitsubishi 15" 1024×768  450 700:01:00 80/80/70/70 262K/16.7M WLED LVDS
AA084SC01 Mitsubishi 8.4" 800×600  600 1000:01:00 88/88/88/88 262K/16.7M WLED LVDS
AA104XD12 Mitsubishi 10.4" 1024×768  1000 700:01:00 80/80/65/65 262K/16.7M WLED LVDS
AA150XT01 Mitsubishi 15" 1024×768  800 800:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA121TD02 Mitsubishi 12.1" 1280×800  450 700:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA104XD02 Mitsubishi 10.4" 1024×768  600 700:01:00 80/80/65/65 262K/16.7M WLED LVDS
AA121XL01 Mitsubishi 12.1" 1024×768  1000 600:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA084XB01 Mitsubishi 8.4" 1024×768  500 600:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA090ME01 Mitsubishi 9" 800×480  400 900:01:00 85/85/85/85 262K/16.7M WLED LVDS
AA057VF12 Mitsubishi 5.7" 640×480  1100 600:01:00 80/80/80/60 262K WLED TTL
AA065VE11 Mitsubishi 6.5" 640×480  1300 600:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA050MG03 Mitsubishi 5" 800×480  900 1000:01:00 85/85/85/85 16.7M WLED TTL
AA084SB01 Mitsubishi 8.4" 800×600  600 600:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA104SH02 Mitsubishi 10.4" 800×600  700 700:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA050ME01 Mitsubishi 5" 800×480  420 450:01:00 65/65/65/45 16.7M WLED TTL
AA121XK01 Mitsubishi 12.1" 1024×768  500 600:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA121TD01 Mitsubishi 12.1" 1280×800  800 700:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA065VD11 Mitsubishi 6.5" 640×480  1300 600:01:00 80/80/80/60 262K WLED TTL
AA104SG01 Mitsubishi 10.4" 800×600  400 500:01:00 70/70/50/60 262K/16.7M CCFL LVDS
AC121SA02 Mitsubishi 12.1" 800×600  500 800:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA084SD01 Mitsubishi 8.4" 800×600  600 600:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA057VG12 Mitsubishi 5.7" 640×480  500 185:01:00 80/80/50/65 262K WLED TTL
AA084XE01 Mitsubishi 8.4" 1024×768  500 600:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA141TC01 Mitsubishi 14.1" 1280×800  800 700:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA121XN01 Mitsubishi 12.1" 1024×768  700 800:01:00 80/80/80/80 262K/16.7M WLED LVDS
AA150XT11 Mitsubishi 15" 1024×768  1500 800:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA121TD11 Mitsubishi 12.1" 1280×800  1500 700:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA104XG02 Mitsubishi 10.4" 1024×768  500 1000:01:00 85/85/85/85 262K/16.7M WLED LVDS
AA090TB01 Mitsubishi 9" 1280×768  800 1000:01:00 85/85/85/85 262K/16.7M WLED LVDS
AA084VG01 Mitsubishi 8.4" 640×480  800 600:01:00 80/80/80/60 262K WLED TTL
AA190EA01 Mitsubishi 19" 1280×1024  1500 800:01:00 80/80/80/80 262K/16.7M WLED LVDS
AA070MC01 Mitsubishi 7" 800×480  1000 1000:01:00 88/88/88/88 262K/16.7M WLED LVDS
AA084SB11 Mitsubishi 8.4" 800×600  1200 600:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA084XB11 Mitsubishi 8.4" 1024×768  1000 600:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA104SG04 Mitsubishi 10.4" 800×600        262K/16.7M CCFL LVDS
AC121SA01 Mitsubishi 12.1" 800×600  450 800:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA170EC01 Mitsubishi 17" 1280×1024  600 800:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA121XP01 Mitsubishi 12.1" 1024×768  500 1000:01:00 85/85/85/85 262K/16.7M WLED LVDS
AA057QD01 Mitsubishi 5.7" 320×240  450 800:01:00 80/80/80/60 262K WLED TTL
AC150XA03 Mitsubishi 15" 1024×768  450 700:01:00 80/80/70/70 262K/16.7M WLED LVDS
AA104VH01 Mitsubishi 10.4" 640×480  800 700:01:00 70/70/65/65 262K WLED TTL
AA121SP01 Mitsubishi 12.1" 800×600          CCFL  
AA175TD01 Mitsubishi 17.5" 1280×768  700 700:01:00 80/80/80/60 262K/16.7M WLED LVDS
AA121XN11 Mitsubishi 12.1" 1024×768  1300 800:01:00 80/80/80/80 262K/16.7M WLED LVDS
AA070ME01 Mitsubishi 7" 800×480  1000 600:01:00 80/80/60/80 262K/16.7M WLED LVDS
AT070MJ11 Mitsubishi 7" 800×480  1500 800:01:00 80/80/60/80 262K/16.7M WLED LVDS
AA084XD01 Mitsubishi 8.4" 1024×768  700 1000:01:00 85/85/85/85 262K/16.7M WLED LVDS
AA192AA01 Mitsubishi 19.2" 1920×360  500 700:01:00 80/80/60/80 262K/16.7M WLED LVDS